The pneumatic slip provides counter torque capacities of 20 kN·m, 55 kN·m, and 75 kN·m depending on the model. The slips apply downward pressure to securely hold the pipe string, eliminating the need for backup tongs during makeup and breakout.
The pneumatic slip provides counter torque capacities of 20 kN·m, 55 kN·m, and 75 kN·m depending on the model. The slips apply downward pressure to securely hold the pipe string, eliminating the need for backup tongs during makeup and breakout.
Pneumatic slip technical parameters | ||||
project | Specifications and models | |||
WQ 275 I | WQ 275 II | WQ 375 II | WQ 375 III | |
Applicable turntable(in) | 27.1/2 | 27.1/2 | 37.1/2 | 37.1/2 |
Applicable pipe diameter(in) | 2.3/8~ 9.7/8 | 2.3/8~ 9.7/8 | 2.3/8~14 | 2.3/8~14 |
Maximum working load (tons) | 250 | 350 | 500 | 500 |
Maximum working load (kN) | 2224 | 3114 | 4448 | 4448 |
Working pressure (MPa) | 0.6~0.8 |
FRIENDLY LINKS: Company Name Company Name