Pneumatic spiders are utilized to handle drill pipe and tubing in oil well repairing. This type of spider can accommodate pipe from 2 3/8 to 7 5/8 inch, the rated capacity is 175 tons to 350 tons.
Pneumatic spiders are utilized to handle drill pipe and tubing in oil well repairing. This type of spider can accommodate pipe from 2 3/8 to 7 5/8 inch, the rated capacity is 175 tons to 350 tons.
Main technical parameters | ||||
project | Specifications and models | |||
IV | EV (with air blow) | QP 250 | QP 350 | |
Applicable pipe diameter(in) | 2.3/8~ 7.5/8 | 2.3/8~7.5/8 | 2.3/8~7.5/8 | 2.3/8~7.5/8 |
Maximum working load (tons) | 175 | 175 | 250 | 350 |
Working pressure (MPa) | 0.6~0.8 | |||
Maximum pressure (MPa) | 1 |
FRIENDLY LINKS: Company Name Company Name